Bộ Kéo Dài HDMI Qua Dây Quang Có KVM HOLINK HL-HDMI-1USB-20TR
Bộ chuyển đổi hdmi qua cáp quang có cổng usb HOLINK HL-HDMI-1USB-20TR là thiết bị truyền tải tín hiệu HDMI cho màn hình quan sát ở khoảng cách xa (có thể lên tới 20km) qua cáp quang và hỗ trợ 2 cổng USB để điều khiển chuột và bàn phím

Thông số kỹ thuật :
Thông số kĩ thuật của bộ chuyển đổi HDMI sang quang có cổng USB HO-LINK HL-HDMI-1USB-20TR
| Fiber index | |
| Wavelength | 1310-1550nm |
| Tx power | >-8db |
| Rx sensitivity | >-26db |
| Fiber connector | SC default FC / LC / ST (Optional) |
| Video index | |
| Video version | HDMI 1.3 (full-digital) |
| HDCP protocol | 1.2 |
| Maximum pixel clock | 148.5MHZ |
| Resolution | 1920 x 1080p @ 50Hz |
| Effective cable length | Less than 10m |
| Physical interface | The HDMI-A interface |
| KVM(USB) index | |
| Version | 1.1 |
| Tx physical interface | USB female type A |
| Rx physical interface | USB female type A |
| Audio index | |
| Sampling frequency | 32k、44.1k、48k、64k、88.2k、96k、176.4k、192kHz |
| Sampling depth | 24bit |
| Dynamic bandwidth | 96db |
| Total harmonic distortion(THD) | -88db |
| Signal to noise ratio(SNR) | 96db |
| Audio input / output impedance | 600Ω |
| Signal level | VPP 3.3V |
| Physical interface | 3.5mm stereo audio socket |
| Signal type | Analog stereo channel |
| IR index | |
| Infrared interface | Standard 3.5mm interface |
| Infrared frequency | Standard with 20-60KHz |
| Signal type | Digit signal |
| Infrared transmission direction | Reverse transmission |
| Other indexes | |
| Working temperature | -20°C ~70°C |
| Storage temperature | -40°C ~85°C |
| Power supply | 5V 1A |
| Power dissipation | 2.5W |













Đánh giá
Chưa có đánh giá nào.